IPH Publications
IPH's periodical Paper History
formerly until 1990: IPH Information,
from 1991 until 2001: International Paper History,
discontinued from 2002 until 2008,
since 2009: IPH Paper History.
Publication of peer reviewed articles in the IPH periodical IPH Paper History was agreed upon by the Council in January 2019. Please note the deadlines January 1st and July 1st for articles, follow the new GUIDELINES FOR AUTHORS, published in Volume 23, Year 2019, Issue 1 and send your manuscript before deadlines to our editors Silvia HUFNAGEL and Aude ARGOUSE.
Note: Only one issue was published in 2022 and 2024.Volume | Year | Issues | Price (Euro) | |
---|---|---|---|---|
1962-2001 | on request | |||
28 | 2024 | 1 | 14 | |
27 | 2023 | 1-2 | 21 | |
26 | 2022 | 1 | 14 | |
25 | 2021 | 1-2 | 21 | |
24 | 2020 | 1-2 | 21 | |
23 | 2019 | 1-2 | 21 | |
22 | 2018 | 1-2 | 21 | |
21 | 2017 | 1-2 | 21 | |
20 | 2016 | 1-2 | 21 | |
19 | 2015 | 1-2 | 21 | |
18 | 2014 | 1-2 | 21 | |
17 | 2013 | 1-2 | 20,70 | |
16 | 2012 | 1-2 | 20,70 | |
15 | 2011 | 1-2 | 20,70 | |
14 | 2010 | 1-2 | 20,70 | |
13 | 2009 | 1-2 | 20,70 |
Download Versions (the full versions of 2017-2023 can be downloaded in the member area):
- Volume 28, Year 2024, Issue 1s NEW!!!
- Volume 27, Year 2023, Issue 2s
- Volume 27, Year 2023, Issue 1s
- Volume 26, Year 2022, Issue 1s
- Volume 25, Year 2021, Issue 2s
- Volume 25, Year 2021, Issue 1s
- Volume 24, Year 2020, Issue 2s
- Volume 24, Year 2020, Issue 1s
- Volume 23, Year 2019, Issue 2s
- Volume 23, Year 2019, Issue 1s
- Volume 22, Year 2018, Issue 2s
- Volume 22, Year 2018, Issue 1s
- Volume 21, Year 2017, Issue 2s
- Volume 21, Year 2017, Issue 1s
- Volume 20, Year 2016, Issue 2
- Volume 20, Year 2016, Issue 1
- Volume 19, Year 2015, Issue 2
- Volume 19, Year 2015, Issue 1
- Volume 18, Year 2014, Issue 2
- Volume 18, Year 2014, Issue 1
- Volume 17, Year 2013, Issue 2
- Volume 17, Year 2013, Issue 1
- Volume 16, Year 2012, Issue 2
- Volume 16, Year 2012, Issue 1
- Volume 15, Year 2011, Issue 2
- Volume 15, Year 2011, Issue 1
- Volume 14, Year 2010, Issue 2
- Volume 14, Year 2010, Issue 1
- Volume 13, Year 2009, Issue 2
- Volume 13, Year 2009, Issue 1
IPH Congress Book
until 1992 IPH Yearbook
Volume | Year | Congress | Price (Euro) | Table of Contents (OPAC of DNB) |
---|---|---|---|---|
24 | 2021 | 36th, Krems | 75,00 | https://d-nb.info/1283004801/04 |
23 | 2021 | 35th, Washington DC | pdf online | |
22 | 2018 | 34th, Ghent | coming soon | |
21 | 2016 | 33rd, Valencia | coming soon | |
20 | 2014 | 32nd, Fabriano, Amalfi | 70,00 | https://d-nb.info/109388567X |
19 | 2012 | 31st, Basel and the Upper Rhine Region | 70,00 | https://d-nb.info/1043473041 |
18 | 2010 | 30th, Angoulême | 70,00 | https://d-nb.info/1025332601 |
17 | 2008 | 29th, Stockholm | 60,00 | https://d-nb.info/1000295338 |
16 | 2006 | 28th, Barcelona, Capellades | 60,00 | https://d-nb.info/996291121 |
15 | 2004 | 27th, Duszniki Zdrój | 60,00 | https://d-nb.info/991325230 |
14 | 2002 | 26th, Rome | 50,00 | https://d-nb.info/973489103 |
13 | 2000 | 25th, Dortmund | sold out | https://d-nb.info/964283786 |
12 | 1998 | 24th, Porto | sold out | https://d-nb.info/964283751 |
11 | 1996 | 23rd, Leipzig | sold out | https://d-nb.info/961564636 |
10 | 1994 | 22nd, Annonay | sold out | https://d-nb.info/948856378 |
9 | 1992 | 21st, Vienna | sold out | https://d-nb.info/948203129 |
8 | 1990 | 20th, Malmédy | sold out | |
7 | 1988 | 19th, Durham and Hertfort | sold out | |
6 | 1986 | 18th, Copenhagen | sold out | |
5 | 1984 | 17th, Hagen | sold out | |
4 | 1982 | 16th, Boston | sold out | |
3 | 1980 | 15th, Basel | sold out | |
2 | 1978 | 14th, Manchester | sold out | |
1 | 1976 | 13th, Fabriano | sold out |
Special Edition of IPH Congress Book 16 (2006)
IPH Monograph Series
Volume | Year | Author | Title | Form | Price (Euro) |
---|---|---|---|---|---|
2 | 1998 | Nils Lindberg | Paper comes to the North. Sources and Trade Routes of Paper in the Baltic Sea Region 1350-1700 | Paperback | 48,10 |
Bound | 66,50 | ||||
1 | 1993 | Dora Doss | Besitzer und Papiermacher auf Papiermühlen in Sachsen und angrenzenden Gebieten, Teil 1 | Paperback | sold out |
Other IPH Publications
freeYear | Title | Form | Price (Euro) |
---|---|---|---|
2013 | International Standard for the registration of papers with or without watermarks, Typological Index, version 2.1 (2013) | download | |
1987 | IPH Index 1962-1987 (Periodical and Yearbooks) | paperback | 27,40 |
20% discount for members -- Mitglieder 20% Reduktion -- remise de 20% pour les members
20% discount if you buy 5 books -- 20% Reduktion bei Abnahme von 5 Stück -- remise de 20% acheté 5 livres
+ transport expenses -- +Versandkosten -- frais d'expédition
Send your orders to (Jos De Gelas, treasurer from 2019)